Licensed to Bismarck Aquatic Center - Site License
HY-TEK's MEET MANAGER 8.0 11/8/2023 07:04 PM
ND Girls State Swimming & Diving 2023
Bismarck Aquatic Center
Psych Sheet
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School
===============================================================================
1 Addison Cerney 11 Fargo North 1:00.47
2 Dru Zander 10 Williston 1:00.65
3 Helen Wu 8 Fargo Davies 1:02.03
4 Aryana Twist 12 Dickinson 1:02.71
5 Brinley Steele 8 Legacy 1:03.26
6 Abigail Jablonsky 10 Century 1:03.39
7 Molly Osadchy 8 Century 1:03.42
8 Evie Sevald 9 WF Sheyenne 1:03.47
9 Rachel Kunz 9 West Fargo 1:03.51
10 Becca Smith 11 Horace 1:03.59
11 Kylie Duchsherer 11 Century 1:03.94
12 Addison Olson 10 GF Red River 1:04.31
13 Hanna Hoff 12 Fargo Davies 1:04.87
14 Gabrielle Tack 9 GF Central 1:04.89
15 Kara Hansen 10 Williston 1:05.30
16 Hadley Christianson 11 Shanley 1:06.15
17 Eleanor Iversen 10 Fargo North 1:06.23
18 Cadence Cook 12 Century 1:06.53
19 Norah Sears 7 Legacy 1:06.70
20 Sophia VonBokern 10 Minot 1:06.87
21 Lainey Martin 10 Minot 1:07.12
22 Ellie Lacher 8 Legacy 1:07.29
23 Nashatawn Tangpong 7 Shanley 1:07.37
24 Brooklyn Sauvageau 7 Fargo South 1:07.46
25 Maddi Wersinger 10 WF Sheyenne 1:07.47
26 McKenna Mettler 11 Dickinson 1:07.49
27 Ava Neumann 11 Minot 1:07.58
28 Piper Volk 8 WF Sheyenne 1:07.71
29 Willow Vohs 8 Dickinson 1:07.93
30 Jane Donat 12 Fargo Davies 1:08.02
31 Madison Lyman 12 Minot 1:08.05
32 Abigail Behm 8 GF Red River 1:08.72
33 Hailey Schmitz 12 Fargo South 1:08.79